International Royal Mortgage Bank is owned and operated by local entrepreneurs like you. We realize the importance of finding solutions to meet your financial needs. That's why we offer a variety of business checking and savings accounts to help you manage the day-to-day transactions of your business and save for the future. Compare our business accounts and choose the one that fits your needs!
Business ACCESS | Business PREMIER | Business PLUS | Commercial ACCESS | Community ACCESS | |
---|---|---|---|---|---|
Description of Account | The account designed for small businesses that write minimal checks. | Need a higher transaction limit and more convenient services like DEPOSITbeam® or ACH services? Then this is the account for you. | Need a higher transaction limit and more convenient services like DEPOSITbeam® or ACH services? Then this is the account for you. | For the business with medium to high account activity looking for an earnings credit rate. | Our newest account is a market leading option for all non-profits. |
Minimum Opening Deposit | 500.00 | 5000.00 | 2000.00 | 300.00 | 4,500.00 |
Minimum Balance Requirement | 1,000 average collected | 5,000 average collected | 5,000 average collected | No minimum balance required | No minimum balance required |
Monthly Service Charge | 20 if below average balance | $50 if below average balance | 20 if below average balance | 35 per account Deposited items: On-Us items: 10 On-Us items: $0.10 Transit items: $0.18 items: $0.09 | $0 |
Transaction per month | First 150 transactions FREE Transactions over 150 are 30 per item | First 500 transactions FREE Transactions over 500 are 30 per item | First 300 transactions FREE Transactions over 300 are 30 per item | Unlimited transactions | First 300 transactions FREE Transactions over 300 are 30 per item |
Remote Capture/ ACH Eligible | |
|
|
|
|
Interest Bearing | |
||||
Earnings Credit | |
||||
FREE eStatements | |
|
|
|
|
FREE Business Debit Card | |
|
|
|
|